APT-NEOX® HSSE-PM machine tap for the production of ISO metric coarse pitch
Specification: reduced shank (overflow drill), straight fluted with spiral point
Available diameter
Dimensions [mm] | Flute | Online-Shop | ||||||
---|---|---|---|---|---|---|---|---|
Ø d | P | d1 | a | L | I1 | dk | Z | |
M3 | 0,5 | 2,2 | 1,8 | 56 | 11 | 2,5 | 3 | Buy now |
M4 | 0,7 | 2,8 | 2,1 | 63 | 13 | 3,3 | 3 | Buy now |
M5 | 0,8 | 3,5 | 2,7 | 70 | 16 | 4,2 | 3 | Buy now |
M6 | 1,0 | 4,5 | 3,4 | 80 | 19 | 5,0 | 3 | Buy now |
M8 | 1,25 | 6,0 | 4,9 | 90 | 22 | 6,8 | 3 | Buy now |
M10 | 1,5 | 7,0 | 5,5 | 100 | 24 | 8,5 | 3 | Buy now |
M12 | 1,75 | 9,0 | 7,0 | 110 | 29 | 10,2 | 3 | Buy now |
M14 | 2,0 | 11,0 | 9,0 | 110 | 30 | 12,0 | 3 | Buy now |
M16 | 2,0 | 12,0 | 9,0 | 110 | 32 | 14,0 | 3 | Buy now |
M18 | 2,5 | 14,0 | 11,0 | 125 | 34 | 15,5 | 4 | Buy now |
M20 | 2,5 | 16,0 | 12,0 | 140 | 34 | 17,5 | 4 | Buy now |
M22 | 2,5 | 18,0 | 14,5 | 140 | 34 | 19,5 | 4 | Buy now |
M24 | 3,0 | 18,0 | 14,5 | 160 | 38 | 21,0 | 4 | Buy now |
Thread and tool data
Classification | Metric ISO coarse-pitch (DIN 13-1) |
Hole form | Clearance hole |
Standard | DIN 376 (DIN 2184-1) |
Tolerance | ISO2 / 6H |
Chamfer | Form B (4-5 threads) |
Specification | with reduced shank (overflow drill) |
Flute form | straight fluted with spiral point |
Rotational direction | right |
Max. depth | ≤ 2,5 x Ø |
Cutting material, tool-material | high-purity HSSE-PM special steel |
Coating | APT-NEOX® (multi-layer) |
Recommendations:
Tensile strength | 625 - 1.350 N/mm2 |
Cutting speed | 2-35 m/min, material dependent |
Coolant | Emulsion or oil, material dependent |